| click here to go back to the stock list menu | |||||||
| Other Machines | |||||||
| REF | Type | PRODUCT AND DETAILS | YEAR | £unless stated | Picture Available | Full Spec | Stock Location |
| MA276 | other | For sale with a complete line for 5 Gallons bottles 2000 bottles
per hour. The line includes the following: Depalletizer, Palletizer Empting the jars and cage mount Decapper Filler Capper Jars conveyors Cage conveyors |
$375000 USD | 275 | |||
| MA275 | blow / other | Sidel SBO 24/24, - Preforms hopper - Preforms elevator - Feeding rail - Heating wheel - Blowing wheel - Chiller - Electrical boards and Control panel mounted on the machine - Specialized Amcor preforms carton unloading/dispensing system - 2 Liter straight wall moulds for carbonated soft drinks with PCO 28 mm neck finish |
1994 / 1999 | yes | yes | 275 | |
| MA274 | Vacuum | Geiss DU1000U2 Vacformer. Frame Size 960 * 760 mm, Top and Bottom Quartz heaters, 4 Cooling Fans, Plug Assist, Safety Blockers Fitted, Sick Safety Guarding, | 1986 | 19,500 | yes | no | 130 |
| MA273 | Thermo | Complete line for the manufacture of light transmitting suspended ceilings. | ~2004 | 45,000 | yes | yes | 314 |
| MA272 | Printer | Domino laser printer | 7,750 | yes | no | 313 | |
| MA271 | Printer | Willet single colour black Ink Jet Printer, capable of sequential numbering, logos bar codes etc | 1,750 | yes | no | 313 | |
| MA270 | Printer | Willet single colour black Ink Jet Printer, capable of sequential numbering, logos bar codes etc | 1,750 | yes | no | 313 | |
| MA269 | Thermoformer | RCS Inline Machine. 3035 ATF In-Line Thermoforming Machine | - | 11,750 | yes | yes | 312 |
| MA268 | Pressure Former | Midmatic Europack 93, Model 1610APF | 1994 | 9,500 | yes | yes | 312 |
| MA267 | Traveling Head Press | Cox & Wright Travelling Head Press, Model 216-20 (Brown) | - | tba | yes | yes | 307 |
| MA266 | Thermo | Model: E.J.Jackman Ltd - Automatic Thermo former/Vacformer
Machine (Series 500, Model 516) Overall Size: 4500mm x 2500mm (L-shaped on plan view) Forming Area: 24" x 32" Draw: 4" Power: 16KW Comments: Fully Automatic, Auto reel feed with guillotine, x4 cooling fans, plug assist with water cooled bolsters. |
- | 9200 | yes | yes | 307 |
| MA253 | Compounder | POLYTHENE FILM TO PELLET LINE | yes | no | 20 | ||
| MA251 | Brush | Boucherie Toothbrush filling and trimming machines and moulds to produce high quality tooth brush products. | 52,000 | no | no | 274 | |
| MA250 | Ext | Bandera 60mm vented extruder with cresta screen changer and s/steel water bath | POA | no | no | 20 | |
| MA249 | Pack | AL.MA inline Blister make, fill, seal, cut, | 1998 | 65,000 | no | no | 274 |
| MA248 | Weld | Peel plastics VHS case welder | 4,250 | no | no | 22 | |
| UPDATED: | Photo/Spec Available on request via email | ||||||
| 20/10/2008 14:50 | (even if we dont currently have them) | ||||||
| All prices above are ex-works | |||||||
| They are exclusive of VAT | |||||||
| Machinery International | |||||||
| Suppliers of used machinery and tools to the plastics and packaging industries | |||||||
| Valuations and Consultancy | |||||||
| VAT Registered - Number 462164263 | |||||||